SBI Clerk Vacancy- Regular Vacancies
SBI Clerk 2021: Regular Vacancies | |||||||
Junior Associates (Customer Support & Sales) Vacancy | |||||||
State | Language | SC | ST | OBC | EWS | GEN | Total |
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malayalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
SBI Clerk Vacancy- Special Recruitment Drive
State |
Language |
SC |
ST |
OBC |
EWS |
GEN |
Total |
Kashmir Valley |
Urdu/Kashmiri/Dogri |
3 |
4 |
10 |
4 |
19 |
40 |
Leh & Kargil Valley |
Urdu/ Ladakhi/ Dogri |
1 |
1 |
4 |
1 |
8 |
15 |
Dibang Valley,Tawang etc. |
English |
0 |
4 |
0 |
1 |
5 |
10 |
Tura |
Garo |
0 |
4 |
0 |
1 |
5 |
10 |
Mokokchung |
Ao (Naga) |
0 |
4 |
0 |
1 |
5 |
10 |
Total |
|
726 |
440 |
1195 |
488 |
2151 |
5000 |
SBI Clerk Vacancy: Backlog
SC/ST/OBC |
121 |
PwD |
96 |
Xs |
237 |
Total |
454 |
FAQS:
Ques. Has official notification for SBI Clerk 2022 been released? Ans. The official notification for SBI Clerk recruitment 2022 will be released in April 2022. Ques. Is SBI Clerk a Gazetted post? Ans. No, SBI Clerk is a non-gazetted clerical job. Ques. What was the eligibility criteria for the SBI Clerk exam? Ans. The minimum criteria for the SBI clerk exam is, candidates who have a Bachelor’s degree or Graduation in any stream are eligible to apply for this post. Ques. What is the age limit for the SBI Clerk exam? Ans. The age limit for the SBI Clerk exam is 20 to 28 years for the unreserved category. Ques. How many stages are there in SBI Clerk exam? Ans. The selection process for SBI Clerk consists of three stages:- prelims
- mains
- Language tests.